MODEL NO | SERVOCUT 602-AX |
Max. Cut-off Wheel Diameter | Ø600 mm |
Max. Cutting Capacity, Ø | Ø225 mm |
Max. Cutting Capacity, H x D | 100 x 500 mm |
Z-Axis Travel, (mm) | 340 mm |
Y-Axis Travel, (mm) | 560 mm |
X-Axis Travel, (mm) | - |
T-Table Dimension, (mm) | 772 x 710 mm |
T-Slot dimension, (mm) | 12 mm |
Cutting Motor Power (S1) | 15 kW |
Variable Wheel Speed | 600 - 2400 RPM |
Wheel Diameter Measurement | Standard |
Constant Peripheral Wheel Speed | Standard |
Cutting Feed rate, (μm/s) | 20-5000 μm/s |
HMI Touch Screen Controller | 9.7 inch |
Chop Cutting in Z- Axis | Auto |
Table Feed Cutting in Y-Axis | Auto |
Parallel Cutting in X-axis | - |
Multi Target Cutting | - |
Table Oscillating Cutting | Standard |
Rapid Pulse Cutting | Standard |
Smart Feed Control | Standard |
StepCut; SegmentCut; DiagonalCut | Optional |
Automatic Cleaning System | Optional |
Central Lubricating System | Optional |
Size, W x D x H, (cm) | 184 x 173 x 236 |
Weight | 1600 kgs |
Recirculation Cooling Unit | 200 l |
Additional Cutting Methods for SERVOCUT 602 | |
GR 0928 | Software package for optional cutting methods; *Diagonal Cut *Step Cut *Segment Cut *Combined Cut |
Power Supply for SERVOCUT 602 | |
GR 1226 | Transformer kit for 200-240 VAC, 3 phase, 50/60 Hz mains voltage |
Cooling Systems for SERVOCUT 602 | |
GR 1530 | Recirculation Cooling Tank, 200 l, for SERVOCUT 602 |
YM 8816 | Fine filter sheets for recirculation cooling tank (GR 1530), 10 pcs |
GR 1559 | Coolant level sensor for recirculation cooling tank Informs operator when coolant level is insufficient. (for MA and AA models) |
GR 1540 | Magnetic collector rod for recirculation cooling tank |
GR 0591 | BANDCOOL Band Filter Unit for SERVOCUT 602 Band filter conveyor for the automatic collection and disposal of swarf, with capacity of 150 l, with fluid level indicator, complete system on wheels, with connection kit. 400V, 3-phase, 50 Hz |
YM 8877 | Filter roll for BANDCOOL, 50 m, SERVOCUT 602 |
Accessories for SERVOCUT 602 | |
GR 0134 | FUMEFILTER Centrifugal Separator for SERVOCUT 602 Removes coolant mist for better illumination and viewing (To be ordered simultaneously together with the machine order) |
YM 8836 | Spare Filter Kit for FUMEFILTER (GR 0134) |
GR 0135 | Laser Alignment Unit for SERVOCUT 602 (To be ordered simultaneously together with the machine order) |
GR 0136 | Central Lubricating System with programmable maintenance cycle (To be ordered simultaneously together with the machine order) |
GR 0137 | AUTOCLEAN Automatic Cleaning System for cutting chamber (To be ordered simultaneously together with the machine order) |
GR 0140 | 3-lights warning beacon with audible signal (To be ordered simultaneously together with the machine order) |
Clamping Devices for SERVOCUT 602 | |
GR 0610 | Mechanical Clamping Device |
GR 0611 | Serial Clamping Device for clamping multiple specimens from 1 to 4 |
GR 0613 | Angular Precision Clamping Device in 3-Axis Direction |
15 06 | MBU 1031 Vertical Clamping Device with clamping shoe, clamping height up to 115 mm. |
15 07 | MK 10 22 Height Block, 70 mm |
GR 0037 | Chain spanner set with anchor block |
15 00 | V-Block for holding parts above table slots |
GR 0615 | Adjustable V-Support, Small (Height Range: 57-67 mm) |
GR 0616 | Adjustable V-Support, Medium (Height Range: 65-85 mm) |
GR 0617 | Adjustable V-Support, Large (Height Range: 85-115 mm) |
GR 0618 | Adjustable V-Support, Extra Large (Height Range: 115-155 mm) |
SERVOCUT 602 | Free Download PDF >> |