Model | Rheomex PTW16/25 OS | Rheomex PTW16/40 OS | Rheomex PTW24/28 OS | Rheomex PTW24/40 OS | Rheomex CTW100 OS |
Barrel: | |||||
Design | Parallel, horizontally split | Parallel, horizontally split | Parallel, horizontally split | Parallel, horizontally split | Conical |
Length | 25 x D | 40 x D | 28 x D | 40 x D | 300 mm |
Diameter | 16 mm | 16 mm | 24 mm | 24 mm | 31.8/20 mm (rear/front) |
Segmentation | Elements with L= 4 x D | Elements with L= 4 x D | Elements with L= 4 x D / 8 x D | Elements with L= 4 x D / 8 x D | |
Feed section | cooled (air or liquid) | cooled (air or liquid) | Cooled (liquid) | Cooled (liquid) | cooled (air or liquid) |
Venting/Feeding ports | 2 Top | 3 Top | 2 Top, (1 Side optional) | 3 Top, (2 Side optional) | Venting optionable |
Screws: | |||||
Design | Parallel, segmented | Parallel, segmented | Parallel, segmented | Parallel, segmented | Conical |
Alignment | Intermeshing, co-rotating | Intermeshing, co-rotating | Intermeshing, co-rotating | Intermeshing, co-rotating | Intermeshing, counter-rotating |
Do/Di ratio | 1.77 | 1.77 | 1.77 | 1.77 | |
Functions: | |||||
Additional heating zones (for dies, etc.) | 2 | 2 | 2 | 2 | 3 |
Overload protection | Electronical & mechanical | Electronical & mechanical | Electronical & mechanical | Electronical & mechanical | Electronical |
Maximum torque | 130 Nm | 130 Nm | 170 Nm | 170 Nm | 200 Nm |
Maximum operating temperature | 400°C (optional 450°C) | 400°C (optional 450°C) | 400°C (optional 450°C) | 400°C (optional 450°C) | 450°C |
Maximum operating pressure | 100 bars | 100 bars | 100 bars | 100 bars | 700 bars |
Feeding | Volumetric/gravimetric feeders | Volumetric/gravimetric feeders | Volumetric/gravimetric feeders | Volumetric/gravimetric feeders | Hopper/volumetric feeder |
Typical output (material dependant) | 0.2 to 15 kg / h | 0.2 to 15 kg / h | 0.5 to 50 kg/h | 0.5 to 50 kg/h | 0.2 to 10 kg / h |
Maximum speed | 1100 rpm | 1100 rpm | 560 rpm/1100 rpm* | 560 rpm/1100 rpm | 250 rpm |
Mains connection | via PolyLab drive unit | via PolyLab drive unit | via PolyLab drive unit | via PolyLab drive unit | via PolyLab drive unit |
Die Geometries
Haake Polylab System | ![]() |