Model | Rheomex 19/10 OS | Rheomex 19/10 OS rubber | Rheomex 19/25 OS | Rheomex 19/33 OS |
Length | 10 L/D | 10 L/D | 25 L/D | 33 L/D |
Diameter | 19.05 mm | 19.05 mm | 19.05 mm | 19.05 mm |
External temperature zone | 2 | 2 | 2 | 2 |
Maximum flight depth | 3.75 mm | 3.75 mm | 3.75 mm | 3.75 mm |
Sensor ports 1/2" 20 UNF | up to 2 | up to 2 | up to 6 | up to 8 |
Maximum torque | 160 Nm | 160 Nm | 160 Nm | 160 Nm |
Maximum operating temperature | 450 °C | 250 °C | 450 °C | 450 °C |
Maximum speed | 250 1/min | 250 1/min | 250 1/min | 250 1/min |
Maximum operating pressure | 700 bar | 700 bar | 700 bar | 700 bar |
Feeding | Hopper | Feed roll | Hopper | Hopper |
Die Geometries
Haake Polylab System | ![]() |