Grinding/Polishing Station | Standard |
Automatic Sample Cleaning and Drying Station | Standard |
Automatic Peristaltic Dosing Unit | Standard |
Grinding/Polishing Motor Power (S1) | 3 kW |
Grinding/Polishing Disc Speed | 50-750 RPM |
Grinding/Polishing Disc Rotation Direction | CW |
Grinding/Polishing Disc Diameter | Ø350 / 300 mm |
Grinding/Polishing Disc Cleaning & Drying | Automatic |
Automatic Head Motor Power | 350 Watt |
Automatic Head Motor Speed | 50-200 RPM |
Automatic Head Motor Rotation Direction | CW / CCW |
Grinding Depth Measurement | Standard |
Grinding Depth Range | 0 - 3 mm |
Sample Holder Type | Central Force |
Sample Holder Diameter | Ø210 / 160 mm |
Central Pressure Force | 30 - 750 N |
Sample Cleaning | Pressurized Water + Ethanol |
Sample Drying | Filtered Pressurized Air Drier |
Automatic Peristaltic Dosing Unit | Standard with 6 Individual Pumps |
Magnetic Stirrers | Standard |
HMI Touch Screen | 7" Colored Touch Screen |
Program Memory | 35 Programs |
Dimensions, W x D x H | 1310 x 840 x 1600h mm |
Weight | 700 kgs |
Mains | 400 V, 3 phase, 50/60 Hz. |
Accessories for FORCIPOL 352 | |
GR 0801 | Working Kit for Ø350 mm Applications Including the following standard set of accessories & consumables: *Aluminium wheel, 350 mm dia, *Special Magnetic Foil, 350 mm dia. *Thin Metal Plate (5 pcs), 350 mm dia. *Magneto grinding disc 54 mic., 350 mm dia. *Magneto grinding disc 18 mic., 350 mm dia. *An assortment of 5 polishing cloths, 350 mm dia. *Diamond suspensions 1 ltr of each of 6 µ, 3 µ, 1 µ and lubricant |
GR 0802 | Working Kit for Ø300 mm Applications Including the following standard set of accessories & consumables: *Aluminium wheel, 300 mm dia, *Special Magnetic Foil, 300 mm dia. *Thin Metal Plate (5 pcs), 300 mm dia. *Magneto grinding disc 54 mic., 300 mm dia. *Magneto grinding disc 18 mic., 300 mm dia. *An assortment of 5 polishing cloths, 300 mm dia. *Diamond suspensions 1 ltr of each of 6 µ, 3 µ, 1 µ and lubricant |
Additional working wheels | |
31 92 | Aluminium Wheel, 350 mm |
31 52 | Splash Guard, 300 mm |
GR 0140 | 3-lights warning beacon with audible signal (To be ordered simultaneously together with the machine order) |
GR 0665 | Barcode Scanner for easy loading correct programs for different samples |
GR 1397-00 | Water Filtering and Pressure Regulator System for city water inlet. Keeps the water pressure at the appropriate level and protects from sudden pressure spikes. Filtering out impurities in the water and prevents calcification. |
YM 3824-00 | Spare Siliphos Cartridge Filter (for Water Filtering and Pressure Regulator System (GR 1397-00)) |
Specimen Holders for FORCIPOL 352 | |
46 45 | Clamp type specimen holder, Ø 160 mm, 3 rectangular specimens with 40 x 70 mm. |
46 71 | Teardrop specimen holder, Ø160 mm, 6 specimens with 40 - 25 mm diameter |
46 72 | Teardrop specimen holder, Ø160 mm, 4 specimens with 52 - 25 mm diameter |
46 77 | Universal specimen holder for large and irregular shaped specimens, Ø160 mm with 6 clamping fixture |
46 78 | Universal specimen holder for large and irregular shaped specimens, Ø210 mm with 10 clamping fixtures |
46 73 | Teardrop specimen holder, Ø210 mm, 10 specimens with 40 - 25 mm diameter |
46 74 | Teardrop specimen holder, Ø210 mm, 8 specimens with 50 - 25 mm diameter |
46 39 | Clamp type specimen holder, Ø220 mm, 3 specimens for irregular shaped samples (Including loading plate) |
Accessories for Specimen Loading | |
45 60 | LEVOMAT Specimen Loading Fixture, to level the specimens within the central force specimen holders, without specimen loading plate. |
Specimen Loading Plates | |
45 50 | Specimen Loading Plate Ø160 mm |
45 45 | Specimen Loading Plate Ø210 mm |
FORCIPOL 352 Catalogue | Free Download PDF >> |