Model | Cup Volume | *Max.RPM | Power | Type |
PDM-300 | 0.3 L x 2 cups | 1,500/1,500 | 2 kw, 1 phase | Noon-Vacuum |
PDM-300V | 0.3 L x 2 cups | 1,350/1,350 | 2.5 kw, 1 phase | Vacuum Pump (Internal) |
PDM-1K | 1 L x 2 cups | 750/750 | 3 kw, 1 phase | Noon-Vacuum |
PDM-1KV | 1 L x 2 cups | 600/600 | 3 kw, 1 phase | Vacuum Pump (Internal) |
PDM-3K | 3 L x 2 cups | 600/600 | 5 kw, 3 phase | Noon-Vacuum |
PDM-3KV | 3 L x 2 cups | 600/600 | 6 kw, 3 phase | Vacuum Pump (Internal) |
PDM-10K | 10 L x 2 cups | 500/500 | 9.5 kw, 3 phase | Noon-Vacuum |
PDM-10KV | 10 L x 2 cups | 500/500 | 10 kw, 3 phase | Vacuum Pump (Internal) |
PDM-15KV | 15 L x 2 cups | 400/400 | 15 kw, 3 phase | Vacuum Pump (Internal) |
*Max.RPM stands for the rpm of rotation and revolution respectively.
Adjustment of each RPM is available with programmable buttons.