Model | Cup Volume | **Max.RPM | Power | Type |
IMX-150 | 0.15 L x 1 cups | 1,700/1,700 | 0.6 kw, 1 phase | *Fixed ratio (Noon-Vacuum) |
IMX-150V | 0.15 L x 1 cups | 1,700/1,700 | 0.6 kw, 1 phase | *Fixed ratio, Vacuum Pump (External)) |
IMX-500CV | 0.5 L x 1 cups | 800/960 | 1.5 kw, 1 phase | Air cooling and Vacuum Pump (Internal)) |
IMX-1KCV | 1 L x 1 cups | 700/840 | 2.0 kw, 1 phase | Air cooling and Vacuum Pump (Internal)) |
IMX-3KCV | 3 L x 2 cups | 800/960 | 7.0 kw, 3 phase | Air cooling and Vacuum Pump (Internal)) |
*Fixed ratio: Ratio between revolution and rotation is as follows: Mixing mode 1.5:1,
defoaming mode: 35:1 (revolution: rotation)
**Max.RPM stands for the rpm of rotation and revolution respectively.
Adjustment of each RPM is available with programmable buttons except IMX-150(V).