Model | GEOCUT 302-S |
Max. Wheel Diameter | Ø300 mm |
Max. Cutting Capacity, Ø | Ø110 mm |
Max. Cutting Capacity, H x D | #70 x 200 mm |
Z-Axis Travel, (mm) | 125 |
Y-Axis Travel, (mm) | 220 |
X-Axis Travel, (mm) | 95 |
T-Table Dimension, (mm) | (395 + 95) x 275 |
T-Slot Dimension, (mm) | 12 mm |
Cutting Motor Power (S1) | 4 kW |
Wheel Speed, RPM | 2800 |
Chop Cutting, Z- Axis | Manual |
Table Feed Cutting, Y-Axis | Automatic |
Parallel Cutting, X-Axis | Automatic |
Size W x D x H, (cm) | 90 x 94 x 66.5 |
Weight | 250 kgs |
Accessories for GEOCUT 302-S | |
GR 1945 | Recirculating coolant tank, stainless steel, 55 l capacity, with pump, level indicator, hoses etc. |
YM 8813 | Fine filter sheets for recirculation cooling tank (GR 0018/0019/1675/1945/1988), 10 pcs. |
GR 1681 | Cabinet for floor model - SERVOCUT 302/GEOCUT 302-S |
GR 1682 | FUMEFILTER Centrifugal Separator for SERVOCUT 302/402/GEOCUT 302-S Removes coolant mist for better illumination and viewing (To be ordered simultaneously together with the machine order) |
YM 8833 | Spare Filter Kit for FUMEFILTER (GR 1682) |
GR 0105 | Laser alignment unit for SERVOCUT 302/GEOCUT 302-S (To be ordered simultaneously together with the machine order) |
GR 0991-01 | Flange Set with larger diameter, Ø100 mm |
GR 1680 | Manual/Auto Table drive system with electromagnetic clutch (y-axis) |
GR 0998 | Extension Box for cutting long specimens from the left-hand side opening, 50 cm length, for SERVOCUT 302/GEOCUT 302-S |
GR 1397-00 | Water Filtering and Pressure Regulator System for city water inlet. Keeps the water pressure at the appropriate level and protects from sudden pressure spikes. Filtering out impurities in the water and prevents calcification. |
YM 3824-00 | Spare Siliphos Cartridge Filter (for Water Filtering and Pressure Regulator System (GR 1397-00)) |
Clamping Devices for GEOCUT 302-S | |
GR 1811 | Quick Clamping Device for round petrographic specimens |
GR 1812 | Universal vise for large specimens, rocks, etc. |
15 08 | KKP 040 Vertical Clamping Device, with clamp. shoe, GEOCUT 302-S/GEOFORM 102 |
GEOLINE | Free Download PDF >> |
Petrography Guide | Free Download PDF >> |