Transient Hot Bridge THB
The LINSEIS Transient Hot Bridge THB series is able to measure automatically the thermal conductivity and thermal diffusivity and specific heat measurements on different types of sample geometries and materials. This instrument can give the three material properties mentioned simultaneously in a matter of few minutes, regardless of which sensor you used and the state of matter used (solid, gel or pastes).
Different sensors, easily to be exchanged, are available for laboratory and field use. The THB measures fully automatically. Its software control optimizes the measurement process independently, aiming at a short duration and a minimum uncertainty.
Different sensors, easily to be exchanged, are available for laboratory and field use. The THB measures fully automatically. Its software control optimizes the measurement process independently, aiming at a short duration and a minimum uncertainty.
The main advantages of THB instruments are:
- Sample preparation of the solid to be measured is simple. Calibration of the instrument is simple and quick.
- THB instrument measures absolute value of thermal conductivity with high accuracy.
- Rapid measurement within seconds.
- Non-destructive measurement with half-shell sensor.
- Complies with standards: ASTM D 5930-01, DIN ISO 2200-2, ASTM D 5334.
REQUEST A QUOTE / ENQUIRY FORM
SPECIFICATIONS
SPECIFICATIONS
| MODEL | THB BASIC | THB ADVANCE | THB ULTIMATE |
|---|---|---|---|
| Measuring range: | |||
| Thermal conductivity: | 0,01 up to 5 W/(mK) | 0,005 up to 500 W/(mK) | 0,005 up to 1800 W/(mK) |
| Thermal diffusivity: | 0,05 up to 50 mm2/s | 0,05 up to 300 mm2/s | 0,05 up to 1200 mm2/s |
| Specific heat capacity: | 100 up to 5000 kJ/(m3K)/s | 100 up to 5000 kJ/(m3K) | 100 up to 5000 kJ/(m3K) |
| Measurement precision: | |||
| Thermal conductivity**: | better than 1 % | better than 1 % | better than 1 % |
| Thermal diffusivity**: | better than 4 % | better than 4 % | better than 4 % |
| Heat capacity: | better than 4 % | better than 4 % | better than 4 % |
| Measuring duration: | |||
| Solids | approx. 1 up to 10 min | approx. 1 up to 10 min | approx. 1 up to 10 min |
| Liquids: | approx. 1 up to 120 s | approx. 1 up to 120 s | approx. 1 up to 120 s |
| Operating temperature: | |||
| Sensor: | –150 °C to 700 °C | –150 °C to 700 °C | –150 °C to 700 °C |
| Sensor type: | Kapton, Ceramics | Kapton, Ceramics | Kapton, Ceramics |
| Sample size: | |||
| Smallest sample size*: | 1.5 x 1.5 x 2 mm | 1.5 x 1.5 x 2 mm | 1.5 x 1.5 x 2 mm |
| Maximum sample size: | unlimited | unlimited | unlimited |
** depending on sample sensor and sample preparation
THERMAL CONDUCTIVITY & DIFFUSIVITY
THERMAL CONDUCTIVITY & DIFFUSIVITY
Menu

