Temperature range | -100°C to 500°C, with only one single furnace |
Contactless measurement of the temperature increase with IR detector | |
Data acquisition rate | up to 2 MHz (for both thermal curve and pulse mapping) |
IR detectors | - InSb: RT > 1250°C - Detector refill device |
Data acquisition rate | up to 2 MHz (for both temperature detection and pulse mapping) |
Measuring range thermal diffusivity | 0.01 mm2/s to 2000 mm2/s |
Measuring range thermal conductivity | < 0.1 W/(m*K) to 4000 W/(m*K) |
Sample dimensions | - 6 mm to 25.4 mm diameter - 0.01 mm to 6 mm thickness |
Patented pulse mapping technique for pulse length correction and improved cp determination | |
Compliant to and in accordance with | ASTM E1461, ASTM E2585, DIN EN 821-2, DIN 30905, ISO 22007-4, ISO 18755, ISO 13826; DIN EN 1159-2, etc. |