Temperature range | -125°C to 500°C, RT to 1100°C, (2 exchangeable furnace types) |
Heating- and cooling rates | 0.01 K/min to 50 K/min |
Laser pulse energy | up to 18 J/pulse, (adjustable power) |
Measuring range | 0.01 mm2/s to 1000 mm2/s (thermal diffusivity) |
Measuring range | 0.1 W/mK to 2000 W/mK (thermal conductivity) |
Sample dimensions | 10 mm to 25.4 mm diameter (also 8x8 mm and 10x10 mm, square) 0.1 mm to 6 mm thickness |
Sample holder Liquid metal holder Sample holder for liquids |
SiC, graphite sapphire platinum |
Atmosphere | inert, oxidizing, reducing, static, dynamic |
Vacuum-tight assembly up to 10-2 mbar (1 Pa) |