Temperature range | -170°C to 600°C |
Gas controller | Switches for 3 gases included MFC for 3 gases, option |
Technical Resolution | 0.1 μW |
Enthalpy precision | ±0.1% for indium and ±0.05% to ± 0.2% for most samples |
Specific heat determination: Optional | Temperature modulation: Optional |
Gas atmospheres | Inert, oxidizing, static and dynamic operation |
Cooling device options | - Compressed air cooling (RT to 600°C)C - IC40 (-40°C to 600°C) - IC70 (-70°C to 600°C) - LN2 (-170°C to 600°C) |
Indium Response Ratio | > 100 mW/K (Related to indium as standard material under measurement conditions typically used for polymer investigation) |
Heating/Cooling rate | 0.001 K/min to 500 K/min |
(Maximum rates depend upon the temperature) |